<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Lanier Fishing Reports</title>
	<atom:link href="http://www.dougyoungblood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougyoungblood.com</link>
	<description>with Doug Youngblood</description>
	<lastBuildDate>Thu, 26 Apr 2012 12:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Striper Report April 26, 2012</title>
		<link>http://www.dougyoungblood.com/2012/04/26/striper-report-april-26-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/04/26/striper-report-april-26-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:44:36 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[gizzard shad]]></category>
		<category><![CDATA[mph]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[stripers]]></category>
		<category><![CDATA[windy]]></category>
		<category><![CDATA[windy conditions]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=687</guid>
		<description><![CDATA[Fishing for stripers this month has been excellent although this week has been very tough due to extreme 35-40 mph winds we have been having. I had to cancel several trips due to windy conditions. Most of the stripers are being caught flatlining live herring. Gizzard shad are taking some big fish also on planner [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing for stripers this month has been excellent although this week has been very tough due to extreme 35-40 mph winds we have been having. I had to cancel several trips due to windy conditions. Most of the stripers are being caught flatlining live herring. Gizzard shad are taking some big fish also on planner boards and flatlines. I have caught a few fish on shallow downlines putting the bait down about 20 feet deep. Topwater action should start soon. The temperatures are starting to warm up after the cold front that came in last week. The front dropped the water temps to around 66 which slowed down topwater action. They were starting to hit surfacebaits last week before the weather changed. I will be out Friday and Saturday and will report back soon. Check out the new photos of this months charters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/04/26/striper-report-april-26-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper/Crappie Report March 15, 2012</title>
		<link>http://www.dougyoungblood.com/2012/03/15/stripercrappie-report-march-15-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/03/15/stripercrappie-report-march-15-2012/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:55:02 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[striper action]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=658</guid>
		<description><![CDATA[Striper action is getting better everyday. I went out yesterday and saw lots of moving fish under the birds in the mid lake area. They were a little finicky, we ended up boating 2 good fish in the 15 pound range. We hooked up on the stripers with bluebacks on a long flatline. We caught some huge [...]]]></description>
			<content:encoded><![CDATA[<p>Striper action is getting better everyday. I went out yesterday and saw lots of moving fish under the birds in the mid lake area. They were a little finicky, we ended up boating 2 good fish in the 15 pound range. We hooked up on the stripers with bluebacks on a long flatline. We caught some huge spots also mixed in with the stripers. Fish are really moving up with the warm temps. Keep a fluke on a light jig head ready to cast into the schools, you can hook up on em when you see em working on surface. A buddy of  mine boated 4 yesterday casting flukes on 3/8 ounce lead heads. Water temps yesterday were in the upper 50&#8242;s which should get the redfin bite going soon.</p>
<p>Crappie action is still on fire. We fished yesterday for about 2 hours and boated around 60 fish. They are moving back in the creeks and should be spawning soon if the weather stays warm. Then you will look for them around blowdowns in the backs of the creeks.</p>
<p>Im heading out for Oconee this morning to see if we can catch some huge lake Oconee crappie. I hear it is good there also. I will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/03/15/stripercrappie-report-march-15-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report February 28, 2012</title>
		<link>http://www.dougyoungblood.com/2012/02/28/crappiestriper-report-february-28-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/02/28/crappiestriper-report-february-28-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:59:11 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Bill Thornton]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Report February 28]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=654</guid>
		<description><![CDATA[The crappie action is still on . We have been catching around 80-100 fish a day with a few up around the 1 pound range.Very light jigs are producing the best. You can get em on minnows if you like to get your hands wet. Crappie action should continue on into mid to late March. [...]]]></description>
			<content:encoded><![CDATA[<p>The crappie action is still on . We have been catching around 80-100 fish a day with a few up around the 1 pound range.Very light jigs are producing the best. You can get em on minnows if you like to get your hands wet. Crappie action should continue on into mid to late March.</p>
<p>Stripers are starting up a bit,  there have been some monsters caught in the past week. Last week on a trip with customer Bill Thornton, Bill landed a striper in the upper teens caught on a small bucktail jig.  Larry from Oakwood bait and tackle caught his largest striper from Lanier that weighed 38 pounds. Larry said that fish struck a 2 pound gizzard shad. Other  good stripers in the mid to upper 20,s were reported caught last week. Most of the stripers are hitting live bait on flatlines and planner boards. All areas of the lake seem to be holding fish. Anglers are taking fish downlake as well as up on the north end. Stripers seem to be scattered throughout the entire lake right now. Some night action has been reported on long A bombers. I will be out later this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/02/28/crappiestriper-report-february-28-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Time Striper Trolling on Lake Lanier</title>
		<link>http://www.dougyoungblood.com/2012/02/22/winter-time-striper-trolling-on-lake-lanier/</link>
		<comments>http://www.dougyoungblood.com/2012/02/22/winter-time-striper-trolling-on-lake-lanier/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[trolling]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[striper]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=650</guid>
		<description><![CDATA[Check out this video of a recent trip on Lanier. The trolling action has been excellent this winter!]]></description>
			<content:encoded><![CDATA[<p>Check out this video of a recent trip on Lanier. The trolling action has been excellent this winter!<br />
<code><br />
</code></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/QDJNwJ5loOQ?rel=0" frameborder="0" width="480" height="360"></iframe></p>
<p><code><br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/02/22/winter-time-striper-trolling-on-lake-lanier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report February 20,2012</title>
		<link>http://www.dougyoungblood.com/2012/02/20/crappiestriper-report-february-202012/</link>
		<comments>http://www.dougyoungblood.com/2012/02/20/crappiestriper-report-february-202012/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:40:13 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[crappie fishing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[holding]]></category>
		<category><![CDATA[kind]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=645</guid>
		<description><![CDATA[Crappie fishing remains excellent. Fish still think its spring time with the warmer February we&#8217;ve experienced.  We are having 80-100 fish catches  on the crappie most days. All the crappie are holding at 6 ft. depths and shallower hitting light weighted tube jigs. Last Saturday we got into some stripers fishing trout on downrods at [...]]]></description>
			<content:encoded><![CDATA[<p>Crappie fishing remains excellent. Fish still think its spring time with the warmer February we&#8217;ve experienced.  We are having 80-100 fish catches  on the crappie most days. All the crappie are holding at 6 ft. depths and shallower hitting light weighted tube jigs. Last Saturday we got into some stripers fishing trout on downrods at 40-50 ft. depths. This is kind of a unusual pattern  for this time of year but we saw huge schools of fish deep holding at 50 ft. The best action was late Saturday afternoons from around 4:00 p.m. till we quit around 6:00 p.m. We saw some really large schools on the sonar but had to sit on the fish a while until they got fired up to bit. The stripers we caught were very good fish in the 14-18 pound range. I will be out this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/02/20/crappiestriper-report-february-202012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie Report February 2, 2012</title>
		<link>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:12:56 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[crappie fishing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishlanier]]></category>
		<category><![CDATA[Ive]]></category>
		<category><![CDATA[lake hartwell]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=641</guid>
		<description><![CDATA[Just got in from fishing at Lake Hartwell the past 2 days. One of the best crappie fishing experiences Ive had in  a while. We caught around 300 crappie in 2 days with some monsters. The warm weather has got em on fire. We had quite a few in the pound and a half range. Water temps [...]]]></description>
			<content:encoded><![CDATA[<p>Just got in from fishing at Lake Hartwell the past 2 days. One of the best crappie fishing experiences Ive had in  a while. We caught around 300 crappie in 2 days with some monsters. The warm weather has got em on fire. We had quite a few in the pound and a half range. Water temps were up to around 52 degrees back in the creeks which is 12 degrees warmer than this time last year.  We caught all  our fish on small tube jigs fishing at 1-6 foot depths. I am heading back up next week and will report back. Dont miss this action. Still have some dates available. Give us a shout. 770-945-0797 or email <a  href="mailto:fishlanier@fishlanier.com">fishlanier@fishlanier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report January30, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:35:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[crappie]]></category>
		<category><![CDATA[crappie fishing]]></category>
		<category><![CDATA[customer Mark Hey]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hartwell]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=639</guid>
		<description><![CDATA[Went crappie fishing yesterday with customer Mark Hey. Fishing was excellent. We boated well over 100 fish with a few in the pount range. Most were just good hand size crappies, excellent eating . The water temperature was 50 degrees yesterday which  is around 10 degrees warmer than it was last year at this same time. [...]]]></description>
			<content:encoded><![CDATA[<p>Went crappie fishing yesterday with customer Mark Hey. Fishing was excellent. We boated well over 100 fish with a few in the pount range. Most were just good hand size crappies, excellent eating . The water temperature was 50 degrees yesterday which  is around 10 degrees warmer than it was last year at this same time. We are really into a march pattern on the crappie with the water temps as warm as they are.  Heading back out today on another crappie fishing trip on Lanier. I am gonna try to get up to Hartwell Wednesday. My buddy  Preston Hardin is  still getting into the stripers and hybrids up there. Catching some good crappie on Hartwell also. Will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report January 27, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:08:03 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[late winter]]></category>
		<category><![CDATA[urigs]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Lanier striper action]]></category>
		<category><![CDATA[Report January 27]]></category>
		<category><![CDATA[Trip Moore]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=634</guid>
		<description><![CDATA[Fishing this week has been fantastic for crappie. I fished a half day yesterday with customer Earl and Trip Moore. We caught around 80 crappie. Our fish all hit tube jigs at 2-15 foot. depths. This action will continue on through to February. Water temps are still holding around 49-50 degrees which is perfect for [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing this week has been fantastic for crappie. I fished a half day yesterday with customer Earl and Trip Moore. We caught around 80 crappie. Our fish all hit tube jigs at 2-15 foot. depths. This action will continue on through to February. Water temps are still holding around 49-50 degrees which is perfect for winter crappie fishing.  The Forecast for  next week is still a mild forecast which should keep em biting. Lanier striper action has been a little slow. I caught a couple on urigs this week but the action is not what it was before the big rain. Some folks are still catching a few downlake fishing live trout on downrods. The areas on the North end of the lake that were holding fish have muddied up a bit and will take a few days to settle. I am heading up to Hartwell next week my guide buddy Preston Hardin has been tearing the stripers and hybrids up. We are going to Hartwell to check out that action. Hartwell is always about 3 degrees warmer than Lanier which is why they are still turned on up there. I will report back on our trips next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report January 16, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:41:05 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Jeff Furlong]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water temperature range]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=628</guid>
		<description><![CDATA[Went striper fishing today with customer Jeff Furlong. We had a good day boating 12 sripers in the 8-15 pound range. All our stripers hit umbrella rigs trolled at 15-18 ft. depths. We had good action from around 8:30 a.m. to  11:00  a.m. with a lull in the middle of the day. Later that afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>Went striper fishing today with customer Jeff Furlong. We had a good day boating 12 sripers in the 8-15 pound range. All our stripers hit umbrella rigs trolled at 15-18 ft. depths. We had good action from around 8:30 a.m. to  11:00  a.m. with a lull in the middle of the day. Later that afternoon around 4:00 &#8211; 5:30 we hit em again. The water temperatures are holding in the high 40&#8242;s to low 50&#8242;s which is perfect for umbrella action. In this  water temperature range  the umbrella will  really trigger a lot of strikes. I saw a couple of guys catch a few stripers  on bait   but urigs  seem to  produce  the best right now.  Look for feeding seagulls to put you in the areas the stripers are holding. They are as reliable as a good sonar  unit.  If you can plan your fishing around these winter fronts coming in you can really smack em good. My best days the past few weeks have been the day before the winter system arrives. On a couple of trips in the last few weeks we boated over 20 stripers the day before the fronts hit.  Crappie are still biting very good. January and February is a great time to fill your cooler with good tasting slabs. I will be out later this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report January 9, 2011</title>
		<link>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/</link>
		<comments>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:13:41 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Billy Woods�]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[lots of fish]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster fish]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[striper action]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=624</guid>
		<description><![CDATA[Went out yesterday with Pastor Billy Woods  and friends on a full day striper trip.  Striper action was excellent . We caught lots of fish and quite a few good ones. The largest we boated yesterday was around 15 pounds. Most fish averaged in the 6-10 pound range but we fought one monster fish for [...]]]></description>
			<content:encoded><![CDATA[<p>Went out yesterday with Pastor Billy Woods  and friends on a full day striper trip.  Striper action was excellent . We caught lots of fish and quite a few good ones. The largest we boated yesterday was around 15 pounds. Most fish averaged in the 6-10 pound range but we fought one monster fish for several minutes but got slack in the line and he shook off.  Got to keep steady pressure on stripers when hooked on u rigs. With all the weight of the rig they can shake the hook easily and also the urigs will tear the hook out of there mouth if you horse em to much. I think we ended up with around 19 stripers. Water temperatures yesterday ranged from 49-51 degrees. That is perfect for urig action. This pattern should continue on into late January if we don&#8217;t have any extreme weather. I will be out today and will report back later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

