<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Lanier Fishing Reports</title>
	<atom:link href="http://www.dougyoungblood.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougyoungblood.com</link>
	<description>with Doug Youngblood 770-945-0797</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crappie Report February 2, 2012</title>
		<link>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:12:56 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[crappie fishing]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishlanier]]></category>
		<category><![CDATA[Ive]]></category>
		<category><![CDATA[lake hartwell]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=641</guid>
		<description><![CDATA[Just got in from fishing at Lake Hartwell the past 2 days. One of the best crappie fishing experiences Ive had in  a while. We caught around 300 crappie in 2 days with some monsters. The warm weather has got em on fire. We had quite a few in the pound and a half range. Water temps [...]]]></description>
			<content:encoded><![CDATA[<p>Just got in from fishing at Lake Hartwell the past 2 days. One of the best crappie fishing experiences Ive had in  a while. We caught around 300 crappie in 2 days with some monsters. The warm weather has got em on fire. We had quite a few in the pound and a half range. Water temps were up to around 52 degrees back in the creeks which is 12 degrees warmer than this time last year.  We caught all  our fish on small tube jigs fishing at 1-6 foot depths. I am heading back up next week and will report back. Dont miss this action. Still have some dates available. Give us a shout. 770-945-0797 or email <a  href="mailto:fishlanier@fishlanier.com">fishlanier@fishlanier.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/02/02/crappie-report-february-2-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report January30, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:35:43 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[crappie]]></category>
		<category><![CDATA[crappie fishing]]></category>
		<category><![CDATA[customer Mark Hey]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hartwell]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=639</guid>
		<description><![CDATA[Went crappie fishing yesterday with customer Mark Hey. Fishing was excellent. We boated well over 100 fish with a few in the pount range. Most were just good hand size crappies, excellent eating . The water temperature was 50 degrees yesterday which  is around 10 degrees warmer than it was last year at this same time. [...]]]></description>
			<content:encoded><![CDATA[<p>Went crappie fishing yesterday with customer Mark Hey. Fishing was excellent. We boated well over 100 fish with a few in the pount range. Most were just good hand size crappies, excellent eating . The water temperature was 50 degrees yesterday which  is around 10 degrees warmer than it was last year at this same time. We are really into a march pattern on the crappie with the water temps as warm as they are.  Heading back out today on another crappie fishing trip on Lanier. I am gonna try to get up to Hartwell Wednesday. My buddy  Preston Hardin is  still getting into the stripers and hybrids up there. Catching some good crappie on Hartwell also. Will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/31/crappiestriper-report-january30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crappie/Striper Report January 27, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:08:03 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[late winter]]></category>
		<category><![CDATA[urigs]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Lanier striper action]]></category>
		<category><![CDATA[Report January 27]]></category>
		<category><![CDATA[Trip Moore]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=634</guid>
		<description><![CDATA[Fishing this week has been fantastic for crappie. I fished a half day yesterday with customer Earl and Trip Moore. We caught around 80 crappie. Our fish all hit tube jigs at 2-15 foot. depths. This action will continue on through to February. Water temps are still holding around 49-50 degrees which is perfect for [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing this week has been fantastic for crappie. I fished a half day yesterday with customer Earl and Trip Moore. We caught around 80 crappie. Our fish all hit tube jigs at 2-15 foot. depths. This action will continue on through to February. Water temps are still holding around 49-50 degrees which is perfect for winter crappie fishing.  The Forecast for  next week is still a mild forecast which should keep em biting. Lanier striper action has been a little slow. I caught a couple on urigs this week but the action is not what it was before the big rain. Some folks are still catching a few downlake fishing live trout on downrods. The areas on the North end of the lake that were holding fish have muddied up a bit and will take a few days to settle. I am heading up to Hartwell next week my guide buddy Preston Hardin has been tearing the stripers and hybrids up. We are going to Hartwell to check out that action. Hartwell is always about 3 degrees warmer than Lanier which is why they are still turned on up there. I will report back on our trips next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/27/crappiestriper-report-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report January 16, 2012</title>
		<link>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/</link>
		<comments>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:41:05 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Jeff Furlong]]></category>
		<category><![CDATA[lull]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[umbrella]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water temperature range]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=628</guid>
		<description><![CDATA[Went striper fishing today with customer Jeff Furlong. We had a good day boating 12 sripers in the 8-15 pound range. All our stripers hit umbrella rigs trolled at 15-18 ft. depths. We had good action from around 8:30 a.m. to  11:00  a.m. with a lull in the middle of the day. Later that afternoon [...]]]></description>
			<content:encoded><![CDATA[<p>Went striper fishing today with customer Jeff Furlong. We had a good day boating 12 sripers in the 8-15 pound range. All our stripers hit umbrella rigs trolled at 15-18 ft. depths. We had good action from around 8:30 a.m. to  11:00  a.m. with a lull in the middle of the day. Later that afternoon around 4:00 &#8211; 5:30 we hit em again. The water temperatures are holding in the high 40&#8242;s to low 50&#8242;s which is perfect for umbrella action. In this  water temperature range  the umbrella will  really trigger a lot of strikes. I saw a couple of guys catch a few stripers  on bait   but urigs  seem to  produce  the best right now.  Look for feeding seagulls to put you in the areas the stripers are holding. They are as reliable as a good sonar  unit.  If you can plan your fishing around these winter fronts coming in you can really smack em good. My best days the past few weeks have been the day before the winter system arrives. On a couple of trips in the last few weeks we boated over 20 stripers the day before the fronts hit.  Crappie are still biting very good. January and February is a great time to fill your cooler with good tasting slabs. I will be out later this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/17/striper-report-january-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report January 9, 2011</title>
		<link>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/</link>
		<comments>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:13:41 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Billy Woods�]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[hook]]></category>
		<category><![CDATA[lots of fish]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[monster fish]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[striper action]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=624</guid>
		<description><![CDATA[Went out yesterday with Pastor Billy Woods  and friends on a full day striper trip.  Striper action was excellent . We caught lots of fish and quite a few good ones. The largest we boated yesterday was around 15 pounds. Most fish averaged in the 6-10 pound range but we fought one monster fish for [...]]]></description>
			<content:encoded><![CDATA[<p>Went out yesterday with Pastor Billy Woods  and friends on a full day striper trip.  Striper action was excellent . We caught lots of fish and quite a few good ones. The largest we boated yesterday was around 15 pounds. Most fish averaged in the 6-10 pound range but we fought one monster fish for several minutes but got slack in the line and he shook off.  Got to keep steady pressure on stripers when hooked on u rigs. With all the weight of the rig they can shake the hook easily and also the urigs will tear the hook out of there mouth if you horse em to much. I think we ended up with around 19 stripers. Water temperatures yesterday ranged from 49-51 degrees. That is perfect for urig action. This pattern should continue on into late January if we don&#8217;t have any extreme weather. I will be out today and will report back later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/10/striper-report-january-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper/Crappie Report January  7, 2011</title>
		<link>http://www.dougyoungblood.com/2012/01/07/stripercrappie-report-january-7-2011/</link>
		<comments>http://www.dougyoungblood.com/2012/01/07/stripercrappie-report-january-7-2011/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:05:53 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[buddie]]></category>
		<category><![CDATA[Ive]]></category>
		<category><![CDATA[John Whimpy]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[striper action]]></category>
		<category><![CDATA[striper fishing]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=617</guid>
		<description><![CDATA[The crappie action is on. I went out yesterday with buddie John Whimpy from J.W. trucks in Buford. We launched the boat around 10:00 a.m. and fished till around 3:30. We ended up with a little over 50 of the nicest crappie Ive seen come out of Lanier in  a while. The size of the [...]]]></description>
			<content:encoded><![CDATA[<p>The crappie action is on. I went out yesterday with buddie John Whimpy from J.W. trucks in Buford. We launched the boat around 10:00 a.m. and fished till around 3:30. We ended up with a little over 50 of the nicest crappie Ive seen come out of Lanier in  a while. The size of the crappies  have been much larger than average so far. Crappie sizes run in cycles from year to year and it seems like we ar gonna have lots of big ones this season. All of the fish caught hit tube jigs at 5-20 ft. depths.  Striper fishing is still good also. With the mild winter  this year water temps. are still hanging around 50 degrees which is good for winter striper action. Most the stripers are hitting u-rigs trolled  through huge schools of bait in the main creek and river channels. Live trout and gizzard shad on planner boards and flatlines will produce striper now also. Fishing  patterns should remain the same through January. Dont miss the action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2012/01/07/stripercrappie-report-january-7-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report December 9, 2011</title>
		<link>http://www.dougyoungblood.com/2011/12/12/striper-report-december-9-2011/</link>
		<comments>http://www.dougyoungblood.com/2011/12/12/striper-report-december-9-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 13:30:36 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[gizzard shad]]></category>
		<category><![CDATA[stripers]]></category>
		<category><![CDATA[trout]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=614</guid>
		<description><![CDATA[Fishing for stripers was excellent last week. We caught good  fish everyday with some of our largest fish going around 17-18 pounds.  This time of year several patterns will work on the stripers.  Early we are catching fish pulling live trout or gizzard shad on flatlines and plannerboards.  The umbrella rigs are starting to produce [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing for stripers was excellent last week. We caught good  fish everyday with some of our largest fish going around 17-18 pounds.  This time of year several patterns will work on the stripers.  Early we are catching fish pulling live trout or gizzard shad on flatlines and plannerboards.  The umbrella rigs are starting to produce action also. I had some buddies that caught them last  week pulling u-rigs. The u-rigs work well when water temps get into the mid to low 50&#8242;s which is where the temps are right now.  Downrods with trout have been working later in the afternoons.  I have been consistently catching stripers  late in the day using live trout at 25-30 depths fishing over schools of bait fish. These patterns should continue on for the rest of the month.  Dont miss out on this action. I will be out this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2011/12/12/striper-report-december-9-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper report December 2, 2011</title>
		<link>http://www.dougyoungblood.com/2011/12/03/striper-report-december-2-2011/</link>
		<comments>http://www.dougyoungblood.com/2011/12/03/striper-report-december-2-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 14:07:32 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[late winter]]></category>
		<category><![CDATA[Bobby Ammons]]></category>
		<category><![CDATA[charter]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[foot]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[school of fish]]></category>
		<category><![CDATA[Yesterday]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=610</guid>
		<description><![CDATA[Went out on a full day charter yesterday with Bobby Ammons . We ended up with 7 stripers in the 8-15 pound range. All our fish hit medium trout on downrods at around 40-50 foot depths.  We saw quite a few fish on the sonar that day just to only catch the 7 stripers we [...]]]></description>
			<content:encoded><![CDATA[<p>Went out on a full day charter yesterday with Bobby Ammons . We ended up with 7 stripers in the 8-15 pound range. All our fish hit medium trout on downrods at around 40-50 foot depths.  We saw quite a few fish on the sonar that day just to only catch the 7 stripers we boated. This time on year you have to be patient if your on a school of fish. They are usually  not as aggressive as when you find them in large schools during summer months and you may need to sit on em a while until they turn on. There is usually a majic hour when they feed like crazy during colder winter months  and you have to wait em out. Most of the peak activity yesterday was after 11:00 am.  We hit a good school around 4:30 and were able to catch 2 of our best fish before we called it quits. I will be out next week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2011/12/03/striper-report-december-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report November 28, 2011</title>
		<link>http://www.dougyoungblood.com/2011/11/28/striper-report-november-28-2011/</link>
		<comments>http://www.dougyoungblood.com/2011/11/28/striper-report-november-28-2011/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:47:30 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[browns bridge]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[Gainesville areas]]></category>
		<category><![CDATA[lake lanier]]></category>
		<category><![CDATA[Plannerboarding]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[striper]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=605</guid>
		<description><![CDATA[Striper actions is still good on south end of  Lanier.  Usually November and December the stripers start to migrate up the Lake and concentrate in the Gainesville areas of  Lake Lanier.  This year things seems a little different as we are seeing most of the fish now below Browns Bridge and as far south as [...]]]></description>
			<content:encoded><![CDATA[<p>Striper actions is still good on south end of  Lanier.  Usually November and December the stripers start to migrate up the Lake and concentrate in the Gainesville areas of  Lake Lanier.  This year things seems a little different as we are seeing most of the fish now below Browns Bridge and as far south as Baldridge Creek.</p>
<p>Plannerboarding and freelining  large live trout are taking the stripers quite well. If you can get gizzards they will produce good action also.  To locate the stripers now look for loons working in the schools of bait and seagulls feeding on the surfacing schools of bait. This pattern should continue on into December but I look for the North end to turn on soon.</p>
<p>Crappie has still been good.  We have been averaging around 50 fish on a trip. I will be out later this week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2011/11/28/striper-report-november-28-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper / Crappie Report November 17, 2011</title>
		<link>http://www.dougyoungblood.com/2011/11/16/striper-crappie-report-november-17-2011/</link>
		<comments>http://www.dougyoungblood.com/2011/11/16/striper-crappie-report-november-17-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:10:06 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[crappie]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[overcast days]]></category>
		<category><![CDATA[planner boards]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[schooling fish]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[threadfin shad]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[zara spooks]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=602</guid>
		<description><![CDATA[Striper action on Lanier is starting to improve.  Its been a tough month for the stripers as the lake is still in the turnover stage. As the water temps drop into the mid 50&#8242;s the stripers should get more predictable and move into the main creeks on the upper end of  Lanier. This week I [...]]]></description>
			<content:encoded><![CDATA[<p>Striper action on Lanier is starting to improve.  Its been a tough month for the stripers as the lake is still in the turnover stage. As the water temps drop into the mid 50&#8242;s the stripers should get more predictable and move into the main creeks on the upper end of  Lanier.</p>
<p>This week I have seen lots of schooling action in the afternoons. This weeks overcast days triggered  surface feeding stripers. Keep an eye out for the birds and loons to locate areas stripers are holding in.  I saw some of the best schooling action Ive seen all fall yesterday afternoon before this front came  in. The fish stayed up for hours schooling. We manage to catch 4 good fish out of the schooling fish that were in the 10 pound range.  The fish were really keyed in on small threadfin shad and they were tough to hook up. We finally boated 2 stripers on zara spooks and a couple others on planner boards with live trout. It was good to see so many fish again. It was fun to watch them in a frenzy  even though they were finicky.</p>
<p>Crappie  have started to bite a little bit. I usually never fish for them until around January but heard some reports of some good catches. Went out last week one day for the crappies and boated around 50 or so which is not bad for November.</p>
<p>I will be back out the rest of the week and will report back soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2011/11/16/striper-crappie-report-november-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

