<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Lanier Fishing Reports &#187; summer</title>
	<atom:link href="http://www.dougyoungblood.com/category/summer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dougyoungblood.com</link>
	<description>with Doug Youngblood 770-945-0797</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:12:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Striper Report July 18, 2011</title>
		<link>http://www.dougyoungblood.com/2011/07/18/striper-report-july-18-2011/</link>
		<comments>http://www.dougyoungblood.com/2011/07/18/striper-report-july-18-2011/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 21:24:50 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[big stripers]]></category>
		<category><![CDATA[late summer]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[active schools]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[afternoon trips]]></category>
		<category><![CDATA[Bluebacks]]></category>
		<category><![CDATA[engineers office]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[generation times]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water release]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=589</guid>
		<description><![CDATA[Fishing for stripers is at its peak. We are catching big stripers and big numbers.  We boated one fish last week that weighed right at 30 pounds and had several days that we boated over 30 fish.    Live Bluebacks fished at 60-80 ft. depths are producing the best for the stripes. Today was a little tough [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing for stripers is at its peak. We are catching big stripers and big numbers.  We boated one fish last week that weighed right at 30 pounds and had several days that we boated over 30 fish.    Live Bluebacks fished at 60-80 ft. depths are producing the best for the stripes. Today was a little tough because of  dropping water temps. from last weekends freak cold front.  We managed to boat around 10 good fish but  we had to search a little harder today to locate active schools.  The warmer weather expected this week will get  the stripers right back to biting. I have been running morning and afternoon trips and will do so through September. We have been having a good morning bite starting around 9:00 a.m. to noon. Activity has been very good in the afternoons also when power generations starts at Buford Dam. The water release will always trigger a afternoon feed so make sure to check generation times with the Corps of Engineers office at 770-945-1466. Dont miss the great summer action.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2011/07/18/striper-report-july-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Striper Report June 18, 2010</title>
		<link>http://www.dougyoungblood.com/2010/06/18/striper-report-june-18-2010/</link>
		<comments>http://www.dougyoungblood.com/2010/06/18/striper-report-june-18-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:12:20 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[Browns]]></category>
		<category><![CDATA[browns bridge]]></category>
		<category><![CDATA[downrods]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[Gainesville]]></category>
		<category><![CDATA[gainesville marina]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[sammys]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=283</guid>
		<description><![CDATA[Striper action is on. Had a good day today. We boated 19 stripers up to 18 pounds. Fish really seem to be scattered throughout the lake. I started up near Gainesville Marina and caught 10 stripers up that way early; later we worked areas south of Browns Bridge and caught 9 more stripes holding on [...]]]></description>
			<content:encoded><![CDATA[<p>Striper action is on. Had a good day today. We boated 19 stripers up to 18 pounds. Fish really seem to be scattered throughout the lake. I started up near Gainesville Marina and caught 10 stripers up that way early; later we worked areas south of Browns Bridge and caught 9 more stripes holding on long main lake points in 25-35 feet of water. All our fish hit live bluebacks on downrods anywhere from 22-30 deep. I&#8217;m still seeing a lot of bass schooling and was able to catch some casting sammys and weightless flukes. Today&#8217;s water surface temp was 86 degrees at 1:00 p.m. Fishing should be great from now on through the summer. This hot weather is really getting the fish schooled up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2010/06/18/striper-report-june-18-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Striped Bass Report June 2009</title>
		<link>http://www.dougyoungblood.com/2009/06/15/june-2009/</link>
		<comments>http://www.dougyoungblood.com/2009/06/15/june-2009/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:05:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[summer]]></category>
		<category><![CDATA[summer pattern]]></category>

		<guid isPermaLink="false">http://www.dougyoungblood.com/?p=14</guid>
		<description><![CDATA[Went out early in the week with customer CD Wilson and had a super day. Best day of the year so far. We started with only 3 fish at noon. Moved down the lake and started catching fish on down rods at 35-40 ft. deep on main lake points. We ended up with 33 stripers [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,Verdana; color: #000000; font-size: medium;"><span style="font-family: Arial,Helvetica,Verdana; color: #000000; font-size: medium;"><span style="font-family: Arial,Helvetica,Verdana; color: #000000; font-size: medium;"><span style="font-family: Arial,Helvetica,Verdana; color: #000000; font-size: medium;">Went out early in the week with customer CD Wilson and had a super day. Best day of the year so far. We started with only 3 fish at noon. Moved down the lake and started catching fish on down rods at 35-40 ft. deep on main lake points. We ended up with 33 stripers when we ran out of bait around 3:00 p.m. Fish are really starting to bunch up and this pattern should continue as the water temps rise pushing the striper into the deep summer holes. The rest of the week was more of the same with double digit numbers of Stripers caught daily. Temps are in the low 80&#8242;s now and as they move higher the fishing will only improve. From now through October will be some of the best fishing of the year so if you were looking to get out when the fish are really active, give me a call. </span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dougyoungblood.com/2009/06/15/june-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

